Hema Dubey Jan 22, 2024 1 2638
Hema Dubey May 18, 2023 1 3772
Hema Dubey Apr 26, 2023 0 3564
Meghana Jul 27, 2020 0 6936
Meghana May 29, 2020 0 23196
Hema Dubey May 16, 2024 0 2670
Hema Dubey Jan 22, 2024 0 2832
Hema Dubey Mar 20, 2023 0 3380
Meghana Apr 16, 2020 0 4796
Meghana Apr 15, 2020 0 5228
Meghana Apr 10, 2020 0 4412
Hema Dubey Jun 12, 2023 0 3929
Hema Dubey Apr 25, 2023 0 3739
Hema Dubey Sep 15, 2022 0 3528
Meghana Jun 15, 2022 0 3780
Meghana Jun 19, 2020 0 5563
Hema Dubey Mar 27, 2023 0 3384
Hema Dubey Jan 19, 2023 0 3036
Meghana Sep 20, 2022 0 4186
Meghana Aug 31, 2022 0 3463
Meghana Jul 25, 2022 0 3634
Hema Dubey Oct 25, 2024 0 1108
akthealth Oct 25, 2024 0 1131
Hema Dubey Mar 10, 2025 0 139
Hema Dubey Sep 30, 2024 0 1307
Hema Dubey May 25, 2023 0 3840
Hema Dubey Feb 8, 2023 0 4062
Meghana Nov 29, 2022 0 2869
Meghana Nov 22, 2022 0 2843
Meghana Nov 15, 2022 0 2795
Meghana Nov 15, 2022 0 2972
Meghana Jul 27, 2021 0 4139
Meghana Jul 23, 2021 0 4042
Meghana Jul 22, 2021 0 3756
Meghana Jul 20, 2021 0 4307
Meghana Aug 24, 2020 0 4494
Meghana Aug 21, 2020 0 4341
Meghana Aug 18, 2020 0 4415
Meghana Aug 7, 2020 0 4905
Add an article with images and embed videos.
A collection of images
Add a list based article
Upload a video or embed video from Youtube or Vimeo.
Upload your audios and create your playlist.
Thoughts from AKTHealth
akthealth Apr 20, 2020 04:31 4600 0
http://covid-19.akthealth.com/
https://www.biocentury.com/coronavirus
https://www.cdisc.org/interim-user-guide-covid-19
https://clinicaltrials.gov/ct2/who_table
https://www.fda.gov/regulatory-information/search-fda-guidance-documents/fda-guidance-conduct-clinical-trials-medical-products-during-covid-19-public-health-emergency
https://www.ema.europa.eu/en/documents/other/mandate-objectives-rules-procedure-covid-19-ema-pandemic-task-force-covid-etf_en.pdf
https://www.ctti-clinicaltrials.org/briefing-room/webinars/identifying-best-practices-conducting-clinical-trials-new-fda-guidance-during
https://wiki.cdisc.org/display/COVID19/CDISC+Interim+User+Guide+for+COVID-19
Previous Article
Next Article
akthealth
Meghana Jan 19, 2021 0 3374
Meghana Apr 29, 2020 0 4127
Meghana Jan 12, 2021 0 3887
Vijay Apr 28, 2020 0 3278
Meghana Nov 5, 2020 0 3659
Meghana Apr 14, 2020 0 3561
Hema Dubey Mar 10, 2025 0 146
Meghana Jun 15, 2020 0 108
Hema Dubey Oct 25, 2024 0 62
Meghana Sep 20, 2022 0 59
Meghana Jun 19, 2020 0 52
Meghana Jun 15, 2020 0 447
Meghana Aug 6, 2020 0 277
Hema Dubey Oct 25, 2024 0 270
akthealth Oct 25, 2024 0 238
Hema Dubey Sep 30, 2024 0 230
Meghana Jun 15, 2020 0 6327
Hema Dubey Jan 22, 2024 1 2709
Hema Dubey May 16, 2024 0 2682
Hema Dubey Jan 22, 2024 0 2460
Hema Dubey Jun 12, 2023 0 2437
Meghana Jul 27, 2020 0 4263
AKT Health Analytics has partnered with Certara. We are the sole promoters and distributors...
Meghana Jan 19, 2021 0 3373
India has begun one among the world’s biggest Covid-19 vaccination programs, the...
Japan has universal public healthcare: it’s a legal requirement for all Japanese...
Meghana Apr 14, 2020 0 3942
Blockchain ledgering feature helps supply chains in which sequential transactions...
Meghana Apr 14, 2020 0 3964
Massive amount of information through the digitization of everything known it as...
At Akt Health, we're always looking for ways to help our clients improve patient...
Clinical Trials are a systematic investigation in human subjects for evaluating...
Hema Dubey Nov 15, 2022 0 2762
Global Virtual Healthcare is gearing up to launch the 3rd Global Virtual Healthcare...
Meghana Apr 15, 2020 0 3563
The one signified approach is Blockchain, which together with Bitcoin, has much...
Meghana Apr 16, 2020 0 3706
A blockchain serves as a distributed database which maintains a continuously growing...
Minimum impact, most employees can work from home
Moderate impact, some employees need to work on-site
Significant impact, most employees need to work on-site
Total impact, complete shut down
Vote View Results
Total Vote: 2
View Options